Family Run Business for Sales & Service
HONDA Jazz 1.4 i-VTEC ES
£8,995
- Year/Reg:
- 2008 (58)
- Mileage:
- 15,713
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Purple
5 Doors, Manual, Hatchback, Petrol, 15,713 miles, Purple, 1 Owner. Full Service History, Alloy wheels, Heated/Electric Folding Mirrors, Electric windows, Air conditioning, Radio/CD. £8,995
- 201109381243733
- 2008
- 58
- ZriR11jkKcQ=
- £8,995
- 1799
- 15,713
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1339 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 126 g/km |
| Insurance group | 5 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 113 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 94 lbs/ft |
Dimensions
| Height | 1525 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3900 mm |
| Wheelbase | 2500 mm |
| Width | 1695 mm |
| Width including mirrors | 2029 mm |
| Fuel tank capacity | 42 litres |
| Gross vehicle weight | 1610 kg |
| Luggage capacity (seats down) | 1320 litres |
| Luggage capacity (seats up) | 335 litres |
| Max loading weight | 559 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1051 kg |
| Turning circle (kerb to kerb) | 9.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active head restraints | Body colour bumpers |
| Auto climate controlled air conditioning | Body colour mirrors and door handles |
| Boot light | Elec heated + adjust door mirrors |
| Cigar lighter | Electric front windows |
| Cloth upholstery | Electric retractable door mirrors with indicators |
| Dashboard illumination control | Front intermittent wipers |
| Driver seat back pocket | Headlight height adjustment |
| Driver's seat height adjustment | Rear electric windows |
| Driver's vanity mirror | Rear wiper |
| Dust/pollen filter | Roof mounted aerial |
| Electronic front seatbelt pretensioners | Solid paint |
| Front ashtray | Instant mobility system |
| Glovebox | 15" alloy wheels |
| Isofix child seat restraint mechanism | |
| Luggage tie-down hooks | |
| Magic seat flexibility system | |
| Map reading lights | |
| Passenger seat back pocket | |
| Passenger vanity mirror | |
| Rake/reach adjustable steering wheel | |
| Rear centre head restraint | |
| Rear parcel shelf | |
| Refrigerated glovebox | |
| Sub trunk compartment with lid | |
| Auxillary socket for external MP3 player | |
| Front speakers | |
| Rear speakers | |
| Speed dependent audio volume control | |
| Steering wheel mounted audio controls | |
| Stereo radio/CD player and MP3 facility | |
| USB connection | |
| Audible lights on warning | |
| Digital clock | |
| External temperature gauge | |
| Low fuel level warning light | |
| PAS | |
| Tachometer |
Safety
| 5 three point seatbelts |
| ABS/EBD |
| Dual front SRS airbags |
| Dual side SRS airbags |
| Emergency brake assist |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Side curtain airbags |
| Deadlocks |
| Locking wheel nuts |
| Perimeter alarm |
| Remote keyless entry |
| Rolling code immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Andrews Road Garage Limited
- Telephone:
- 01726 814000
- Email:
- standrewsroadgarage@googlemail.com
- Address:
- Saint Andrews Road, Par, Cornwall, PL24 2LX
Opening times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |



