Family Run Business for Sales & Service
HYUNDAI Tucson 2.0 CRTD CDX
£7,550
- Year/Reg:
- 2005 (55)
- Mileage:
- 60,086
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 60,086 miles, Silver, 2 Owners. Full Service History, Alloy wheels, Electric mirrors, Electric windows, Heated seats, Leather seats, Air conditioning, Sunroof, Cruise control, Radio/CD, A very tidy 4x4, Insurance group 11. £7,550
- 201130406711075
- 2005
- 55
- vQwV4133jSI=
- £7,550
- 1510
- 60,086
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1991 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 210 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 28 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 16.1 seconds |
| Top speed | 101 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 111 bhp |
| Engine torque | 181 lbs/ft |
Dimensions
| Height | 1680 mm |
|---|---|
| Height inclusive of roof rails | 1730 mm |
| Length | 4325 mm |
| Wheelbase | 2630 mm |
| Width | 1795 mm |
| Width including mirrors | 1830 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2210 kg |
| Luggage capacity (seats down) | 1856 litres |
| Luggage capacity (seats up) | 644 litres |
| Max loading weight | 504 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1706 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | Body colour door mirrors and handles |
| 60/40 split and double folding seats (flat to floor) | Dual exhaust pipes |
| Adjustable steering column | Electric front+rear windows |
| Ashtray | Electric operated/heated door mirrors |
| Cigar lighter | Electric tilt/slide sunroof |
| Climate control air conditioning | Electrochrome rear view mirror + compass |
| Cupholders in centre and rear console | Front fog lights |
| Door courtesy lamps | Front windscreen de-icer |
| Front door pockets | High mounted rear brake light |
| Front underseat storage trays | Mudflaps front and rear |
| Front/rear adjustable head restraints | Rear wash/wipe with intermittent wipe setting |
| Heated front seats | Roof mounted aerial |
| Height adjustable driver's seat | Roof rails |
| Height adjustable front armrest with stowage | Skid plate protection |
| Isofix child seat attachment | Solid paint |
| Leather seat facings+door trim | 16" 6 spoke alloys wheels |
| Leather steering wheel/gear lever | Full size spare wheel |
| Load cover | |
| Lockable glovebox | |
| Luggage net | |
| Map pocket on front seat backs | |
| Overhead console with sunglasses holder | |
| Rear armrest | |
| Seatback hooks | |
| RDS radio with single CD player + 4 speakers | |
| Cruise control | |
| Digital clock | |
| PAS | |
| Rev counter | |
| Speedometer | |
| Tailgate open warning light | |
| Trip computer | |
| Trip odometer | |
| Water temperature gauge | |
| Metal grain centre console |
Safety
| 'Childproof' rear door locks |
| 3x3 point rear seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners with load limiters |
| Seatbelt warning |
| Side + roof airbags |
| Traction control |
| Alarm and remote central locking |
| Engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Andrews Road Garage Limited
- Telephone:
- 01726 814000
- Email:
- standrewsroadgarage@googlemail.com
- Address:
- Saint Andrews Road, Par, Cornwall, PL24 2LX
Opening times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |



