Family Run Business for Sales & Service
NISSAN X-Trail 2.2 Di Sport
£6,550
- Year/Reg:
- 2004 (53)
- Mileage:
- 94,605
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Manual, Station Wagon, Diesel, 94,605 miles, Silver, 2 Owners. Good service history, Alloy wheels, Electric mirrors, Electric windows, Radio/Cassette, Radio/CD Multichanger, Sunroof, Climate Control, 6 Speed gear box, Rear Load Cover. £6,550
- 201116385441374
- 2004
- 53
- fYTYkktYEHU=
- £6,550
- 1310
- 94,605
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2184 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 190 g/km |
| Insurance group | 9E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 114 bhp |
| Engine torque | 199 lbs/ft |
Dimensions
| Height | 1675 mm |
|---|---|
| Height inclusive of roof rails | 1750 mm |
| Length | 4510 mm |
| Wheelbase | 2625 mm |
| Width | 1765 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 410 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 525 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1615 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | 2 speed wipers+intermittent wipe |
| 2 can cooler tubes | Black bumper over-riders |
| Climate control air conditioning | Black side protection mouldings |
| Cloth upholstery | Body coloured front bumper |
| Drilled aluminium pedals | Body coloured front grille |
| Driver's seat with lumbar adjustment | Electric tilt/slide sunroof |
| Front cupholders | Electrically adjustable door mirrors |
| Front reading lamps | Front and rear electric windows |
| Front seat back map pockets | Heat and UV reducing front and side windows |
| Height adjustable driver's seat | Heated rear window |
| Isofix child seat preparation | Mudflaps |
| Pollen filter | Roof rails |
| Rear centre armrest/ski flap | Roof spoiler |
| Reclining rear seats | Solid paint (except black) |
| Split fold rear seat | 16" alloy wheels |
| Tonneau cover | |
| 6 speakers | |
| Radio cassette and CD | |
| External temperature gauge | |
| PAS |
Safety
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| All Mode 4x4 |
| Driver and passenger airbags |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Anti hijack feature |
| Keyless entry |
| NATS immobiliser |
| Perimetric and ultrasonic alarm |
| Superlocking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Andrews Road Garage Limited
- Telephone:
- 01726 814000
- Email:
- standrewsroadgarage@googlemail.com
- Address:
- Saint Andrews Road, Par, Cornwall, PL24 2LX
Opening times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |


