Family Run Business for Sales & Service
TOYOTA Aygo 1.0 VVT-i Blue
£6,650
- Year/Reg:
- 2009 (09)
- Mileage:
- 16,779
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 16,779 miles, Blue, 1 Owner. Full Service History, 2 x air bags, Power assisted steering, Electric windows, CD Player with bluetooth phone system, Air conditioning, Cheap road tax, 16000 miles, Insurance group 1. £6,650
- 201141421341548
- 2009
- 09
- 7Y2YxkrWUDU=
- £6,650
- 1330
- 16,779
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 106 g/km |
| Insurance group | 1 |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | 100,000 miles |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 51.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 72.4 mpg |
| Fuel consumption (combined) | 62.8 mpg |
| 0 - 62 mph | 14.2 seconds |
| Top speed | 98 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 67 bhp |
| Engine torque | 69 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3415 mm |
| Wheelbase | 2340 mm |
| Width | 1615 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1180 kg |
| Luggage capacity (seats down) | 767 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 360 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 820 kg |
| Turning circle (kerb to kerb) | 9.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 speed wipers/variable intermittent/mist function |
| 3 spoke steering wheel | Body colour door mirrors |
| 50/50 split folding rear seat | Colour keyed bumpers |
| Air conditioning | Colour keyed door handles |
| Air recirculation system | Electric front windows |
| Centre console storage | Green tinted glass |
| Driver and Passenger Sunvisor | Headlamp levelling |
| Driver/passenger seat recline/slide adjust | Heated rear windscreen |
| Driver/passenger vanity mirrors with covers | Metallic paint |
| Front cupholder | Rear wiper |
| Front map reading lights | Roof mounted aerial |
| Height adj front head restraints | Full size spare wheel |
| Isofix system on outer rear seats | 14" steel wheels |
| Mestizo cloth upholstery | |
| Outer rear adjustable head restraints | |
| Rear storage bins | |
| Removable rear parcel shelf | |
| Stepless tilt adjustable steering column | |
| Storage bins on all doors | |
| 6 speakers (4 speakers/2 tweeters) | |
| Auxiliary input socket | |
| Stereo radio/CD player and MP3 facility | |
| Bluetooth telephone connectivity | |
| Digital clock | |
| Fuel indicator with low level warning | |
| Lights on warning | |
| Speed sensitive power steering |
Safety
| ABS+EBD+Brake assist |
| Driver and passenger airbags |
| Fasten seatbelt reminder |
| Front side airbags |
| Height adjustable front seatbelts with pre-tensioners and load limiters |
| Passenger airbag deactivate switch |
| Rear child proof door locks |
| Engine immobiliser |
| Lockable fuel cap |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Andrews Road Garage Limited
- Telephone:
- 01726 814000
- Email:
- standrewsroadgarage@googlemail.com
- Address:
- Saint Andrews Road, Par, Cornwall, PL24 2LX
Opening times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |


