Family Run Business for Sales & Service
VOLVO S40 2.4i SE Geartronic
- Year/Reg:
- 2004 (04)
- Mileage:
- 45,687
- Engine size:
- 2.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Automatic, Saloon, Petrol, 45,687 miles, Black. Insurance group 13, Full Service History, Rear Parking Sensors, Boot spoiler, Leather seats, Heated seats, Electric Memory Seats, Climate Control, Alloy wheels, Cruise control, Passenger airbag, Side airbags, Radio/CD Multichanger, Traction control, Drivers airbag, Leather seat trim, Audio remote control, Electric door mirrors, Front fog lights, Solid Paint, 3x3 point rear seat belts, Body coloured bumpers, Front electric windows, Front head restraints, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear electric windows, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Alarm, Service indicator, Space saver spare wheel, Heated door mirrors. £4,995
- 201140419501396
- 2004
- 04
- XXW7qXO40KY=
- £4,995
- 999
- 45,687
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2435 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 217 g/km |
| Insurance group | 13 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 8.9 seconds |
| Top speed | 134 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 170 bhp |
| Engine torque | 170 lbs/ft |
Dimensions
| Height | 1452 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4468 mm |
| Wheelbase | 2640 mm |
| Width | 1770 mm |
| Width including mirrors | 2022 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1940 kg |
| Luggage capacity (seats down) | 883 litres |
| Luggage capacity (seats up) | 357 litres |
| Max loading weight | 572 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1368 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 headrests | Body colour bumpers |
| 60/40 asymmetric split folding rear seat | Body colour side mouldings |
| ECC electronic climate control with AQS | Day running lights |
| Front centre armrest | Electrically adjustable and heated door mirrors |
| Front/rear reading lights | Front and rear electric windows |
| Height adjustable drivers seat with lumbar support | Front fog lights |
| Height adjustable foldable passenger seat with lumbar support | Grey sill covers/stainless steel step covers |
| Height/reach adjustable steering column | Headlamp levelling |
| Illuminated driver/passenger vanity mirrors | High level LED brake light |
| Leather gear knob | Home safe and approach lighting |
| Leather steering wheel | Side marker bumper illumination |
| Leather upholstery | Speed dependent interval wiper function |
| Pollen filter | Tinted windows |
| Rear centre armrest with 2 cupholders + storage | Solid paint |
| Electric driver's seat with memory | Tempa spare wheel |
| Front storage box | 17" Zaurak alloy wheels |
| 'Shark fin' mobile antenna | |
| Steering wheel audio controls | |
| High performance audio system with 6CD radio + 4x40w amplifier + 8 speakers + aux input(MP3/WMA compatible) | |
| Cruise control | |
| Exterior temperature gauge | |
| Information centre | |
| PAS | |
| Service interval indicator | |
| Wood effect trim |
Safety
| 5 x 3 point seatbelts |
| ABS + EBD + EBA |
| DSTC-Dynamic Stability and Traction Control |
| Dual stage driver's airbag |
| Dual stage passenger airbag |
| Front and rear outer seat belt pre-tensioners |
| Inflatable curtain |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Remote locking fuel filler flap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01726 814000
- Email:
- standrewsroadgarage@googlemail.com
- Address:
- Saint Andrews Road, Par, Cornwall, PL24 2LX
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |


