Family Run Business for Sales & Service
VOLVO XC90 2.4 D5 SE Geartronic
£9,995
- Year/Reg:
- 2004 (04)
- Mileage:
- 81,785
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Grey
5 Doors, Automatic, Estate, Diesel, 81,785 miles, Grey, 2 Owners. Full Service History, 7 Seater, Leather seats, Heated seats, Electric folding mirrors, Electric windows, Radio/CD Multichanger, Heated screen, Cruise control, Climate Control, Rear Parking Sensors, Towbar. £9,995
- 201202441889277
- 2004
- 04
- 4sbeink1vDc=
- £9,995
- 1999
- 81,785
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2401 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 239 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 115 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1784 mm |
| Length | 4798 mm |
| Wheelbase | 2857 mm |
| Width | 1898 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2735 kg |
| Luggage capacity (seats down) | 1837 litres |
| Luggage capacity (seats up) | 249 litres |
| Max loading weight | 621 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2250 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2114 kg |
| Turning circle (kerb to kerb) | 12.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Auto dimming rear view mirror |
| 12V socket in rear tunnel console | Automatic front rain sensing wipers |
| 3 individual folding 2nd row seats | Black roof rails |
| Asymmetric split fold rear seat | Day running lights |
| B Pillar ventilation | Elec heated + adjust door mirrors |
| Cargo net | Electric folding door mirrors including ground lights |
| Cupholders in front/rear tunnel console | Electric front/rear windows |
| ECC electronic climate control with AQS | Front fog lights |
| Forward folding front passenger seat | Headlamp levelling |
| Front centre armrest | High level LED brake light |
| Front seats with lumbar support | Home safe and approach lighting |
| Front/rear reading lights | Intermittent rear wash/wipe |
| Grocery bag holder | Towbar preparation |
| Head restraints for all seats | Water repellent glass on door mirrors |
| Height adjustable front seats | Engine badge |
| Height/reach adjustable steering column | Solid paint |
| Illuminated driver/passenger vanity mirrors | 18" Atlantis alloy wheels |
| Illuminated ignition switch | Tyre sealant kit |
| Integrated booster cushion (2nd row) | |
| Isofix rear child seat preparation in 2nd row | |
| Leather faced upholstery | |
| Load cover | |
| Pollen filter | |
| Electric drivers seat with memory + mirrors memory | |
| Leather steering wheel | |
| 4x40 watt audio power amplifier | |
| 8 speakers | |
| Audio remote control in steering wheel | |
| Radio/6 CD autochanger | |
| Cruise control | |
| Exterior temperature gauge | |
| Information centre | |
| PAS | |
| Rear Parking Aid | |
| Service interval indicator | |
| Wood trim |
Safety
| 7 three point seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage driver's airbag |
| Dual stage passenger airbag |
| First aid kit |
| Inflatable curtain |
| RSC - Roll stability control |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser with LED (key transponder) |
| Locking wheel nuts |
| Mass movement sensor |
| Remote control central locking includes fuel flap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
St Andrews Road Garage Limited
- Telephone:
- 01726 814000
- Email:
- standrewsroadgarage@googlemail.com
- Address:
- Saint Andrews Road, Par, Cornwall, PL24 2LX
Opening times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |


